Still no participant
Still no reviews
CO | Statements | Mapping With POs |
CO1 | describe the cell organization and can differentiate between the different transport mechanisms present across the cell membrane. | PO 1,PO 3 |
CO2 | define and distinguish between different terms of carbohydrate metabolism and memorise the pathways or cycles and gather the different pathways knowledge about role of citric acid cycle | PO 1 |
CO3 | describe various lipid oxidation processes and biosynthesis of fatty acids, and they acquire knowledge about disorder related to lipid metabolism and also explain the amino acid metabolism and disorder. | PO 1 |
CO4 | describe nucleic acid and biosynthesis of nucleic acids, and they acquire knowledge about genetic information transfer. | PO 1 |
CO5 | define enzymes, vitamins, co-enzymes and moreover, they can describe the factors affecting the enzyme action, classify different enzymes and explain the kinetics and MOA of enzymes. | PO 1,PO 3 |
Qualitative analysis of carbohydrates
Quantitative Analysis of reducing sugars(DNSA method)
Quantitative Analysis of protein(Biuret Method)
Qualitative analysis of urine for abnormal constituents
Preparation of buffer solution and management of PH
Study the effect of Tempreture on Salivary amylase activity
Study the effect of substrate concentration on salivary amylase activity