Course Code | Course Name | Credits | Type |
---|---|---|---|
CUBS2540 | CELL AND MOLECULAR BIOLOGY | 4 | 3+1+0 |
Course Objectives
Upon completion of this course, students will be able to:
- Comprehend the foundational concepts of living organisms, biodiversity, and biological classification systems. (L2)
- Apply taxonomical principles, including binomial nomenclature and hierarchical classification using appropriate tools. (L3)
- Analyze the structure and function of biomolecules such as amino acids, nucleic acids, lipids, and their roles in biological systems. (L4)
Course Learning Outcomes (CLOs)
After successful completion of the course, students will be able to:
- CO1: Define key concepts in biological classification, biodiversity, and domains of life. (L1)
- CO2: Classify organisms using taxonomical principles and recognize the significance of tools like museums, zoos, and botanical gardens. (L2)
- CO3: Evaluate cell structures, organelles, and biomolecules to understand the functional complexity of cells. (L5)
CO to PO Mapping:
CO/PO | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CO1 | 3 | 2 | 1 | – | 2 | 1 | – | – | – | – | – | – |
CO2 | 3 | 3 | 2 | 1 | 2 | – | – | 1 | 1 | – | – | – |
CO3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | – | – | – | – |
Bloom’s Taxonomy Levels:
L1 – Remember, L2 – Understand, L3 – Apply, L4 – Analyze, L5 – Evaluate, L6 – Create
Syllabus
Module 1: Biological Classification and Taxonomy
- What is living?
- Biodiversity; need for classification
- Three domains of life
- Taxonomy and systematics
- The concept of species and taxonomical hierarchy
- Binomial nomenclature
- Tools for studying Taxonomy: museums, zoos, herbalaria, botanical gardens
- Five kingdom classification
- Salient features and classification of:
- Monera
- Protista
- Fungi into major groups
- Lichens
- Viruses and Viroids
Module 2: Biomolecules
- Water
- Amino Acids, Peptides, and Proteins
- Carbohydrates and their polymers
- Nucleic acids, Nucleotides, and Nucleosides
- Fatty acids and lipids
Module 3: Cell Morphology
- Cell membrane
- Cell organelles: structure and function
- Endomembrane system: endoplasmic reticulum, Golgi bodies, lysosomes, vacuoles
- Mitochondria, ribosomes, plastids, microbodies
- Cytoskeleton, cilia, flagella, centrioles (ultra-structure and function)
- Nucleus: nuclear membrane, chromatin, nucleolus
- Types of cells
Module 4: Cellular Genetics
- DNA structure
- Chromatin Structure
- DNA Synthesis and Repair
- Transcription
- Translation
Module 5: Cell Division
- Growth of cells
- Mitosis
- Cancer
Text Book:
- Waite, Gabi Nindle. Applied Cell and Molecular Biology for Engineers. McGraw-Hill Education, 2007.
SESSION-WISE LECTURE PLAN AND LEARNING OUTCOME
Module 1: Biodiversity and Taxonomy
Hours | Session Type | Topic Name | Learning Outcome/s |
---|---|---|---|
1 | Theory | What is Living? | Define characteristics of living organisms. |
1 | Theory | Biodiversity and Need for Classification | Understand biodiversity and its importance in biology. |
1 | Theory | Three Domains of Life | Describe the three-domain system and compare the domains. |
1 | Theory | Taxonomy and Systematics | Understand the principles of taxonomy and systematics. |
1 | Theory | Concept of Species and Taxonomical Hierarchy | Explain the hierarchical classification system. |
1 | Theory | Binomial Nomenclature | Apply rules of binomial nomenclature to classify organisms. |
1 | Theory | Tools for Studying Taxonomy | Identify importance of museums, zoos, herbaria, and botanical gardens. |
1 | Theory | Five Kingdom Classification | Understand Whittaker’s five kingdom classification system. |
1 | Theory | Salient Features of Monera, Protista, Fungi | Describe key features and classification of these groups. |
1 | Theory | Lichens | Define lichens and their symbiotic nature. |
1 | Theory | Viruses and Viroids | Explain the characteristics of viruses and viroids. |
2 | Practice | Observation: Tools of Taxonomy | Practice identifying taxonomy tools through lab or digital demo. |
2 | Practice | Observation: Tools of Taxonomy | Practice identifying taxonomy tools through lab or digital demo. |
1 | Assignment | Presentation | |
Total Hours | 16 Hours |
Module 2: Biomolecules
Hours | Session Type | Topic Name | Learning Outcome/s |
---|---|---|---|
1 | Theory | Water and Its Role in Biological Systems | Describe the role of water as a universal solvent and its importance in biological reactions. |
1 | Theory | Amino Acids and Peptides | Understand the structure, classification, and functions of amino acids and formation of peptides. |
1 | Theory | Proteins | Explain the primary, secondary, tertiary, and quaternary structures of proteins and their biological significance. |
1 | Theory | Carbohydrates and Their Polymers | Classify monosaccharides, disaccharides, polysaccharides, and explain their functional roles. |
1 | Theory | Nucleotides, Nucleosides, and Nucleic Acids | Differentiate nucleotides and nucleosides; describe structure and types of DNA and RNA. |
1 | Theory | Lipids and Fatty Acids | Understand the classification, structure, and function of lipids and their role in membrane formation. |
2 | Practice | Biomolecule Identification Lab I
|
Conduct standard tests to detect presence of carbohydrates and proteins in biological samples. |
2 | Practice | Biomolecule Identification Lab II
|
Demonstrate lipid presence and perform basic immunological typing (ABO blood grouping). |
1 | Assignment | Student Presentation | Review and present concepts related to biomolecules and their biological importance. |
Total Hours: 11 Hours |
Module 3: Cell Morphology
Hours | Session Type | Topic Name | Learning Outcome/s |
---|---|---|---|
1 | Theory | Cell Membrane Structure and Function | Explain the fluid mosaic model and understand membrane permeability, transport mechanisms, and signaling functions. |
1 | Theory | Endomembrane System | Describe structure and function of the endoplasmic reticulum, Golgi apparatus, lysosomes, and vacuoles. |
1 | Theory | Organelles: Mitochondria and Plastids | Understand the structure, function, and role of mitochondria and plastids in energy production and photosynthesis. |
1 | Theory | Ribosomes and Microbodies | Differentiate ribosome types and their function in protein synthesis; understand microbodies such as peroxisomes. |
1 | Theory | Cytoskeleton, Cilia, and Flagella | Explain the components of cytoskeleton (microtubules, actin filaments) and their roles in movement and shape. |
1 | Theory | Centrioles and Cell Polarity | Discuss the structure and function of centrioles and their involvement in cell division and polarity establishment. |
1 | Theory | Nucleus and Chromatin | Describe the nuclear membrane, nucleolus, and organization of chromatin in interphase and mitotic cells. |
1 | Theory | Types of Cells | Distinguish between prokaryotic and eukaryotic cells; compare plant and animal cell structures. |
2 | Practice | Microscopy and Cell Observation Lab
|
Gain hands-on experience with microscope; identify organelles and cell types in real specimens. |
1 | Assignment | Student Activity: Cell Model/Presentation | Demonstrate understanding of cell structure through visual or oral presentation on assigned subtopics. |
Total Hours: 11 Hours |
Module 4: Cellular Genetics
Hours | Session Type | Topic Name | Learning Outcome/s |
---|---|---|---|
1 | Theory | DNA Structure and Function | Explain the double helix model of DNA, complementary base pairing, and its role as genetic material. |
1 | Theory | Chromatin Organization | Understand nucleosome structure, histones, and levels of chromatin compaction. |
1 | Theory | DNA Replication | Describe the semi-conservative mechanism, replication enzymes, and origin of replication. |
1 | Theory | DNA Repair Mechanisms | Identify DNA damage types and outline major repair systems such as mismatch repair and nucleotide excision repair. |
1 | Theory | Transcription | Explain RNA synthesis, promoters, RNA polymerase, and post-transcriptional modifications. |
1 | Theory | Translation | Describe the process of protein synthesis including codons, tRNA, ribosomes, and post-translational events. |
2 | Practice | DNA Isolation and Electrophoresis Lab
|
Perform basic molecular biology techniques; visualize nucleic acids and understand banding patterns. |
1 | Assignment | Activity: Gene to Protein Mapping | Apply central dogma by tracing a gene sequence through transcription and translation to protein product. |
Total Hours: 9 Hours |
Module 5: Cell Division
Hours | Session Type | Topic Name | Learning Outcome/s |
---|---|---|---|
1 | Theory | Cell Cycle and Its Phases | Explain the stages of the cell cycle (G1, S, G2, M) and checkpoints that regulate cell division. |
1 | Theory | Mitosis: Events and Significance | Describe the phases of mitosis and its importance in growth, development, and repair. |
1 | Theory | Meiosis: Mechanism and Importance | Differentiate between meiosis I and II; explain its role in gametogenesis and genetic diversity. |
1 | Theory | Cancer: Uncontrolled Cell Division | Define cancer, understand its relation to the cell cycle, and describe proto-oncogenes and tumor suppressor genes. |
2 | Practice | Lab: Observing Mitosis in Onion Root Tips
|
Identify mitotic stages under microscope and evaluate mitotic activity in root tip cells. |
1 | Assignment | Case Study: Cancer Cell Cycle Disruption | Analyze how mutations affect cell cycle control and lead to tumor formation using real-life case studies. |
Total Hours: 7 Hours |