Still no participant
Still no reviews
Course outcome
COs | Course outcomes | Mapping COs with POs (High-3, Medium-2, Low-1) |
CO1 | Able to use CAD in Civil structure, basic knowledge of operating software & commands. Do 2D & 3D drafting /design with various software. | Engineering knowledge: PO1 [2], Modern tool usage: PO5[3] |
CO2 | Able to do the architectural modeling design and also can understand how to solve the complex design problems. | Design /development of solutions; PO3 [3], Conduct investigations of complex problems: PO4 [2] |
CO3 | Gain experience of different geometric representations used in computer graphics, such as point-based representations, curve representations, and surface representations. | Problem analysis: PO2[3], |
CO4 | Able to apply geometric transformations, such as translation, rotation, scaling, and shearing, to manipulate and reposition geometric objects in 2D and 3D space. | Conduct investigations of complex problems: PO4 [2], Problem analysis: PO2[3], |
CO5 | Able to explore algorithms for performing geometric operations as well as understand the underlying mathematical principles and implement these algorithms in computer programs. | The engineer and society:PO6[2] |
Structural Analysis · Earthquake Engineering · Structural Dynamics
Structural Engineer <Expertise: AutoCAD, Revit, Staad Pro, ETABS and Enscape>